La Coupe du Monde de la FIFA 2026 commence le 11 juin 2026! Si vous cherchez où regarder le Mondial au Canada, sachez que les 104 matchs sont présentés en direct sur RDS.
Chaque match du tournoi sera disponible en direct sur l’application RDS et sur le RDS.ca, et certains matchs seront également disponibles en diffusion en continu sur Crave et sur les ondes de Noovo.
GUIDE DU RDS.ca | CALENDRIER | CLASSEMENT | STATS | ÉQUIPE
Calendrier de la phase de groupes
| Date | Heure | Équipe | Équipe | Emplacement | Réseau |
|---|
| Jeudi 11 juin 2026 | 15 h | Mexique | Afrique du Sud | Estadio Banorte (Mexico) | RDS/RDS.ca/Crave |
| Jeudi 11 juin 2026 | 22 h | Corée du Sud | Tchéquie | Estadio Akron (Guadalajara) | RDS/RDS.ca |
| Vendredi 12 juin 2026 | 15 h | Canada | Bosnie-Herzégovine | BMO Field (Toronto) | RDS/RDS.ca/Crave/Noovo |
| Vendredi 12 juin 2026 | 21 h | États-Unis | Paraguay | SoFi Stadium (Los Angeles) | RDS/RDS.ca/Crave |
| | | | | |
| Samedi 13 juin 2026 | 15 h | Qatar | Suisse | Levi’s Stadium (San Francisco) | RDS/RDS.ca/Crave |
| Samedi 13 juin 2026 | 18 h | Brésil | Maroc | Stade Metlife (NY/NJ) | RDS/RDS.ca/Crave |
| Samedi 13 juin 2026 | 21 h | Haïti | Écosse | Stade Gilette (Boston) | RDS/RDS.ca/Crave |
| Dimanche 14 juin 2026 | Minuit | Australie | Turquie | BC Place (Vancouver) | RDS/RDS.ca/Crave |
| Dimanche 14 juin 2026 | 13 h | Allemagne | Curaçao | NRG Stadium (Houston) | RDS/RDS.ca/Crave |
| Dimanche 14 juin 2026 | 16 h | Pays-Bas | Japon | AT&T Stadium (Dallas) | RDS/RDS.ca/Crave |
| Dimanche 14 juin 2026 | 19 h | Côte d’Ivoire | Équateur | Lincoln Financial Field (Philadelphie) | RDS/RDS.ca |
| Dimanche 14 juin 2026 | 22 h | Suède | Tunisie | Estadio BBVA (Monterrey) | RDS/RDS.ca |
| Lundi 15 juin 2026 | Midi | Espagne | Cap-Vert | Stade Mercedes-Benz (Atlanta) | RDS/RDS.ca |
| Lundi 15 juin 2026 | 15 h | Belgique | Égypte | Terrain Lumen (Seattle) | RDS/RDS.ca |
| Lundi 15 juin 2026 | 18 h | Arabie saoudite | Uruguay | Stade Hard Rock (Miami) | RDS/RDS.ca |
| Lundi 15 juin 2026 | 21 h | Iran | Nouvelle-Zélande | SoFi Stadium (Los Angeles) | RDS/RDS.ca |
| | | | | |
| Mardi 16 juin 2026 | 15 h | France | Sénégal | Stade Metlife (NY/NJ) | RDS/RDS.ca |
| Mardi 16 juin 2026 | 18 h | Iraq | Norvège | Stade Gilette (Boston) | RDS/RDS.ca |
| Mardi 16 juin 2026 | 21 h | Argentine | Algérie | Terrain GEHA au stade Arrowhead (KC) | RDS/RDS.ca |
| Mercredi 17 juin 2026 | Minuit | Autriche | Jordanie | Levi’s Stadium (San Francisco) | RDS/RDS.ca |
| | | | | |
| Mercredi 17 juin 2026 | 13 h | Portugal | RDC du Congo | NRG Stadium (Houston) | RDS/RDS.ca/Crave |
| Mercredi 17 juin 2026 | 16 h | Angleterre | Croatie (Hrvatska) | AT&T Stadium (Dallas) | RDS/RDS.ca/Crave |
| Mercredi 17 juin 2026 | 19 h | Ghana | Panama | BMO Field (Toronto) | RDS/RDS.ca/Crave |
| Mercredi 17 juin 2026 | 22 h | Ouzbékistan | Colombie | Estadio Banorte (Mexico) | RDS/RDS.ca |
| | | | | |
| Jeudi 18 juin 2026 | Midi | Tchéquie | Afrique du Sud | Stade Mercedes-Benz (Atlanta) | RDS/RDS.ca |
| Jeudi 18 juin 2026 | 15 h | Suisse | Bosnie-Herzégovine | SoFi Stadium (Los Angeles) | RDS/RDS.ca |
| Jeudi 18 juin 2026 | 18 h | Canada | Qatar | BC Place (Vancouver) | RDS/RDS.ca/Crave/Noovo |
| Jeudi 18 juin 2026 | 21 h | Mexique | Corée du Sud | Estadio Akron (Guadalajara) | RDS/RDS.ca |
| | | | | |
| Vendredi 19 juin 2026 | 15 h | États-Unis | Australie | Terrain Lumen (Seattle) | RDS/RDS.ca |
| Vendredi 19 juin 2026 | 18 h | Écosse | Maroc | Stade Gilette (Boston) | RDS/RDS.ca |
| Vendredi 19 juin 2026 | 20 h 30 | Brésil | Haïti | Lincoln Financial Field (Philadelphie) | RDS/RDS.ca |
| Vendredi 19 juin 2026 | 23 h | Turquie | Paraguay | Levi’s Stadium (San Francisco) | RDS/RDS.ca |
| | | | | |
| Samedi 20 juin 2026 | 13 h | Pays-Bas | Suède | NRG Stadium (Houston) | RDS/RDS.ca/Crave |
| Samedi 20 juin 2026 | 16 h | Allemagne | Côte d’Ivoire | BMO Field (Toronto) | RDS/RDS.ca/Crave |
| Samedi 20 juin 2026 | 20 h | Équateur | Curaçao | Terrain GEHA au stade Arrowhead (KC) | RDS/RDS.ca/Crave |
| Dimanche 21 juin 2026 | Minuit | Tunisie | Japon | Estadio BBVA (Monterrey) | RDS/RDS.ca |
| | | | | |
| Dimanche 21 juin 2026 | Midi | Espagne | Arabie saoudite | Stade Mercedes-Benz (Atlanta) | RDS/RDS.ca/Crave |
| Dimanche 21 juin 2026 | 15 h | Belgique | Iran | SoFi Stadium (Los Angeles) | RDS/RDS.ca/Crave |
| Dimanche 21 juin 2026 | 18 h | Uruguay | Cap-Vert | Stade Hard Rock (Miami) | RDS/RDS.ca/Crave |
| Dimanche 21 juin 2026 | 21 h | Nouvelle-Zélande | Égypte | BC Place (Vancouver) | RDS/RDS.ca/Crave |
| | | | | |
| Lundi 22 juin 2026 | 13 h | Argentine | Autriche | AT&T Stadium (Dallas) | RDS/RDS.ca |
| Lundi 22 juin 2026 | 17 h | France | Iraq | Lincoln Financial Field (Philadelphie) | RDS/RDS.ca |
| Lundi 22 juin 2026 | 20 h | Norvège | Sénégal | Stade Metlife (NY/NJ) | RDS/RDS.ca |
| Lundi 22 juin 2026 | 23 h | Jordanie | Algérie | Levi’s Stadium (San Francisco) | RDS/RDS.ca |
| | | | | |
| Mardi 23 juin 2026 | 13 h | Portugal | Ouzbékistan | NRG Stadium (Houston) | RDS/RDS.ca |
| Mardi 23 juin 2026 | 16 h | Angleterre | Ghana | Stade Gilette (Boston) | RDS/RDS.ca |
| Mardi 23 juin 2026 | 19 h | Panama | Croatie (Hrvatska) | BMO Field (Toronto) | RDS/RDS.ca/Crave |
| Mardi 23 juin 2026 | 22 h | Colombie | RDC du Congo | Estadio Akron (Guadalajara) | RDS/RDS.ca |
| | | | | |
| Mercredi 24 juin 2026 | 15 h | Suisse | Canada | BC Place (Vancouver) | RDS/RDS.ca/Crave/Noovo |
| Mercredi 24 juin 2026 | 15 h | Bosnie-Herzégovine | Qatar | Terrain Lumen (Seattle) | RDS/RDS.ca |
| Mercredi 24 juin 2026 | 18 h | Écosse | Brésil | Stade Hard Rock (Miami) | RDS/RDS.ca |
| Mercredi 24 juin 2026 | 18 h | Maroc | Haïti | Stade Mercedes-Benz (Atlanta) | RDS/RDS.ca |
| Mercredi 24 juin 2026 | 21 h | Tchéquie | Mexique | Estadio Banorte (Mexico) | RDS/RDS.ca |
| Mercredi 24 juin 2026 | 21 h | Afrique du Sud | Corée du Sud | Estadio BBVA (Monterrey) | RDS/RDS.ca |
| | | | | |
| Jeudi 25 juin 2026 | 16 h | Curaçao | Côte d’Ivoire | Lincoln Financial Field (Philadelphie) | RDS/RDS.ca |
| Jeudi 25 juin 2026 | 16 h | Équateur | Allemagne | Stade Metlife (NY/NJ) | RDS/RDS.ca |
| Jeudi 25 juin 2026 | 19 h | Japon | Suède | AT&T Stadium (Dallas) | RDS/RDS.ca |
| Jeudi 25 juin 2026 | 19 h | Tunisie | Pays-Bas | Terrain GEHA au stade Arrowhead (KC) | RDS/RDS.ca |
| Jeudi 25 juin 2026 | 22 h | Turquie | États-Unis | SoFi Stadium (Los Angeles) | RDS/RDS.ca |
| Jeudi 25 juin 2026 | 22 h | Paraguay | Australie | Levi’s Stadium (San Francisco) | RDS/RDS.ca |
| | | | | |
| Vendredi 26 juin 2026 | 15 h | Norvège | France | Stade Gilette (Boston) | RDS/RDS.ca |
| Vendredi 26 juin 2026 | 15 h | Sénégal | Iraq | BMO Field (Toronto) | RDS/RDS.ca/Crave |
| Vendredi 26 juin 2026 | 20 h | Cap-Vert | Arabie saoudite | NRG Stadium (Houston) | RDS/RDS.ca |
| Vendredi 26 juin 2026 | 20 h | Uruguay | Espagne | Estadio Akron (Guadalajara) | RDS/RDS.ca |
| Vendredi 26 juin 2026 | 23 h | Égypte | Iran | Terrain Lumen (Seattle) | RDS/RDS.ca |
| Vendredi 26 juin 2026 | 23 h | Nouvelle-Zélande | Belgique | BC Place (Vancouver) | RDS/RDS.ca/Crave |
| | | | | |
| Samedi 27 juin 2026 | 17 h | Panama | Angleterre | Stade Metlife (NY/NJ) | RDS/RDS.ca/Crave |
| Samedi 27 juin 2026 | 17 h | Croatie (Hrvatska) | Ghana | Lincoln Financial Field (Philadelphie) | RDS/RDS.ca |
| Samedi 27 juin 2026 | 19 h 30 | Colombie | Portugal | Stade Hard Rock (Miami) | RDS/RDS.ca/Crave |
| Samedi 27 juin 2026 | 19 h 30 | RDC du Congo | Ouzbékistan | Stade Mercedes-Benz (Atlanta) | RDS/RDS.ca |
| Samedi 27 juin 2026 | 22 h | Algérie | Autriche | Terrain GEHA au stade Arrowhead (KC) | RDS/RDS.ca |
| Samedi 27 juin 2026 | 22 h | Jordanie | Argentine | AT&T Stadium (Dallas) | RDS/RDS.ca/Crave |
Calendrier de la ronde des 32
| Date | Heure | Équipe | Équipe | Emplacement | Réseau |
|---|
| Dimanche 28 juin 2026 | 15 h | 2A | 2B | SoFi Stadium (LA) | RDS/RDS.ca/Crave |
| | | | | |
| Lundi 29 juin 2026 | 13 h | 1C | 2F | NRG Stadium (Houston) | RDS/RDS.ca |
| Lundi 29 juin 2026 | 16 h 30 | 1E | 3ABCDF | Stade Gilette (Boston) | RDS/RDS.ca |
| Lundi 29 juin 2026 | 21 h | 1F | 2C | Estadio BBVA (Monterrey) | RDS/RDS.ca |
| | | | | |
| Mardi 30 juin 2026 | 13 h | 2E | 2I | AT&T Stadium (Dallas) | RDS/RDS.ca |
| Mardi 30 juin 2026 | 17 h | 1I | 3CDFGH | Stade Metlife (NY/NJ) | RDS/RDS.ca |
| Mardi 30 juin 2026 | 21 h | 1A | 3CEFHI | Estadio Banorte (Mexico) | RDS/RDS.ca |
| | | | | |
| Mercredi 1er juillet 2026 | Midi | 1L | 3EHIJK | Stade Mercedes-Benz (Atlanta) | RDS/RDS.ca/Crave |
| Mercredi 1er juillet 2026 | 16 h | 1G | 3AEHIJ | Terrain Lumen (Seattle) | RDS/RDS.ca/Crave |
| Mercredi 1er juillet 2026 | 20 h | 1D | 3BEFIJ | Levi’s Stadium (San Francisco) | RDS/RDS.ca/Crave |
| | | | | |
| Jeudi 2 juillet 2026 | 15 h | 1H | 2J | SoFi Stadium (LA) | RDS/RDS.ca |
| Jeudi 2 juillet 2026 | 19 h | 2K | 2L | BMO Field (Toronto) | RDS/RDS.ca/Crave |
| Jeudi 2 juillet 2026 | 23 h | 1B | 3EFGIJ | BC Place (Vancouver) | RDS/RDS.ca/Crave |
| Vendredi 3 juillet 2026 | 14 h | 2D | 2G | AT&T Stadium (Dallas) | RDS/RDS.ca |
| Vendredi 3 juillet 2026 | 18 h | 1J | 2H | Stade Hard Rock (Miami) | RDS/RDS.ca |
| Vendredi 3 juillet 2026 | 21 h 30 | 1K | 3DEIJL | Terrain GEHA au stade Arrowhead (KC) | RDS/RDS.ca |
Calendrier des huitièmes de finale
| Date | Heure | Équipe | Équipe | Emplacement | Réseau |
|---|
| Samedi 4 juillet 2026 | 13 h | G73 | G75 | NRG Stadium (Houston) | RDS/RDS.ca/Crave |
| Samedi 4 juillet 2026 | 17 h | G74 | G77 | Lincoln Financial Field (Philadelphie) | RDS/RDS.ca/Crave |
| Dimanche 5 juillet 2026 | 16 h | G76 | G78 | Stade Metlife (NY/NJ) | RDS/RDS.ca/Crave |
| Dimanche 5 juillet 2026 | 20 h | G79 | G80 | Estadio Banorte (Mexico) | RDS/RDS.ca |
| Lundi 6 juillet 2026 | 15 h | G83 | G84 | AT&T Stadium (Dallas) | RDS/RDS.ca |
| Lundi 6 juillet 2026 | 20 h | G81 | G82 | Terrain Lumen (Seattle) | RDS/RDS.ca |
| Mardi 7 juillet 2026 | Midi | G86 | G88 | Stade Mercedes-Benz (Atlanta) | RDS/RDS.ca |
| Mardi 7 juillet 2026 | 16 h | G85 | G87 | BC Place (Vancouver) | RDS/RDS.ca/Crave |
Calendrier des quarts de finale
| Date | Heure | Équipe | Équipe | Emplacement | Réseau |
|---|
| Jeudi 9 juillet 2026 | 16h | G89 | G90 | Stade Gilette (Boston) | RDS/RDS.ca/Crave |
| Vendredi 10 juillet 2026 | 15h | G93 | G94 | SoFi Stadium (LA) | RDS/RDS.ca/Crave |
| Samedi 11 juillet 2026 | 17h | G91 | G92 | Stade Hard Rock (Miami) | RDS/RDS.c/Crave |
| Samedi 11 juillet 2026 | 21h | G95 | G96 | Terrain GEHA au stade Arrowhead (KC) | RDS/RDS.ca/Crave |
Demi-finales et matchs pour les médailles
| Date | Time (ET) | Équipe | Équipe | Emplacement | Réseau |
|---|
| Mardi 14 juillet 2026 | 15 h | G98 | G97 | AT&T Stadium (Dallas) | RDS/RDS.ca/Crave |
| Mercredi 15 juillet 2026 | 15 h | G100 | G99 | Stade Mercedes-Benz (Atlanta) | RDS/RDS.ca/Crave |
| Samedi 18 juillet 2026 | 17 h | Match pour la 3e place | | Stade Hard Rock (Miami) | RDS/RDS.ca |
| Dimanche 19 juillet 2026 | 15 h | Finale | | Metlife Stadium (New York/New Jersey) | RDS/RDS.ca/Crave/Noovo |